AZUMI X Plus-
AZUMI X Plus is a upcoming budget smartphone Which is Come with android 7.0 Nougat OS Powered By a Mediatek MT6737MT processor, The AZUMI X Plus is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Note- this information taken from official Firmware. and the Pic is a Demo pic[not actual].
Last edited June 21 2017
AZUMI X Plus Full Phone specifications
GENERAL
Release date | june-july 2017 |
Form factor | Touchscreen |
Dimensions (mm) | unknown |
Weight (g) | 160- 180 [excludinged] |
Battery capacity (mAh) | at least 2000+ |
Removable battery | unknon |
Colours | Black, White, |
SAR value | NA |
DISPLAY
Screen size (inches) | unknown |
Touchscreen | Yes |
Resolution | 1280X720 pixels |
Pixels per inch (PPI) |
HARDWARE
Processor | 1.4 GHZ [excludinged] |
Processor make | MT6737T |
RAM | unknown |
Internal storage | unknown |
Expandable storage | No |
CAMERA
Rear camera | 13 -megapixel [excludinged] |
Flash | Yes |
Front camera | 5-megapixel [excludinged] |
SOFTWARE
Operating System | Android |
Skin | unknon |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro -SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | yes |
SENSORS
Compass/ Magnetometer | Not Sure |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Missing information please let us know Here