Install twrp recovery and Root ZTE Nubia Z11 Mini S, Here is a Complete video Download and Instructions to obtain Root Shell on Nubia Z11 Mini S,
Downloads-
twrp-Here
Drivers-
1. https://drive.google.com/file/d/0B7Nj…
2. https://drive.google.com/file/d/0B7Nj…
Flash Superuser via twrp to obtain Root Permission, It’s Easy…
1. https://drive.google.com/file/d/0B7Nj…
2. https://drive.google.com/file/d/0B7Nj…
Flash Superuser via twrp to obtain Root Permission, It’s Easy…
ZTE Nubia Z11 mini S detailed specifications
GENERAL
| Release date | March 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.06 x 72.14 x 7.60 |
| Weight (g) | 158.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Moon Gold, Khaki Grey |
| SAR value | 0.75 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch (PPI) | 424 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 625 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 200 |
CAMERA
| Rear camera | 23-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | nubia UI 4.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |