Antutu Benchmark Score List March 2019

Rank Device Antutu Score
1 Xiaomi MI9 371849
2 Lenovo Z5 Pro GT 353469
3 Nubia Red Magic Mars 320763
4 Huawei Mate 20 306984
5 honor V20 306726
6 Huawei Mate 20 X 304325
7 Honor Magic 2 301442
8 Asus ROG Phone 297953
9 Xiaomi Black Shark Helo 297473
10 Xiaomi Mi 8 SF 296953
11 Xiaomi MI8 295754
12 Xiaomi MI8 EE 296545
13 OnePlus 6T 296442
14 Xiaomi Mi Mix 3 295653
15 Unknown 295630
16 Vivo Nex 2 295574
17 OnePlus 6 294661
18 Smartisan Nut R1 293813
19 Nubia Z18 293453
20 Huawei Mate 20 Pro 293264
21 unknown CN Device 203079
22 Vivo Nex S 293016
23 Meizu 16th 292399
24 Meizu 16Th Plus 291689
25 Galaxy Note 9 284961

 

Source: Antutu official